A Common Porpoise

#Phocoena phocoena - Common Porpoise
#normal
#Pablo Valdes - may 2007
#comment the lines 5 and 57 AND uncomment the lines 6 and 58 if you want only graytones.
0	0	M -G58/54/80
#0	0	M -G80
0	17.9	D
1	18	D
4.5	18.5	D
8	19	D
10	19	D
11.1	19.1	D
11.5	19.2	D
11.7	18.8	D
12.5	17	D
13	16.5	D
13.4	17	D
13.6	19	D
13	19.5	D
13.4	19.5	D
13	20.6	D
13.1	21.4	D
12.8	21.4	D
12	21	D
11.4	20.1	D
11.5	20	D
8	21	D
4	22	D
3	22.5	D
2.9	23.8	D
2.5	23.9	D
2	23.8	D
0	22.5	D
-3	22.4	D
-5.5	22	D
-7.3	21.8	D
-9	21.2	D
-9.5	21	D
-10	20.5	D
-10.5	19.8	D
-9.2	20	D
-10.5	19.3	D
-8	18.8	D
-7	18.8	D
-5.5	17.5	D
-4	17.2	D
-2.8	17	D
-2	17.5	D
-3.2	18.7	D
-3	18.7	D
-2	18	D
0	18	D
0	0	D
0	0	0.6	c	-Gblack
-8.5	20.2	0.4	c	-Wwhite -Gblack
#fin
4	22	M -G10/6/30
#4	22	M -G10
3.7	22.1	D
3	22.5	D
3	22.6	D
2.9	23.8	D
2.5	23.9	D
2	23.8	D
0	22.5	D
4	22	D

#white belly
-6	19.2	M -G240 -W0.2pt/190
-5.5	18.7	D
-8	18.8	D
-9	18.9	D
-9.6	19.4	D
-9.5	19.6	D
-8.5	20	D
-6	20	D
-5	20.5	D
-3	20.8	D
-1	21	D
2	20	D
5	19.8	D
7	19.9	D
9	20	D
9.5	19.7	D
9.8	19.3	D
8	19	D
6	18.9	D
4.8	18.8	D
1	18	D
0	17.8	D
-2	18	D
-3	18.8	D
-3.2	18.9	D
-4	19	D
-6	19.2	D
#pect
-5.5	17.5	M -G20
-4	17.2	D
-3.5	17.1	D
-2.8	17	D
-2.4	17.3	D
-2	17.5	D
-3.2	18.7	D
-4	19	D
-6	19.2	D
-5.9	19.2	D
-7	19.4	D
-8.4	20	D
-7	19.4	D
-5.9	19	D
-5.9	18.8	D
-5.8	18.6	D
-5.7	18.5	D
-5.5	17.5	D
#side mark
9	20	M -G200 -W0.25pt/100
4	20.6	D
2	21	D
0	21.3	D
-1	21.5	D
-3	21.5	D
-4	21.6	D
-6	21.4	D
-7	21	D
-8.3	20.6	D
-8.1	20.3	D
-8.4	20	D
-7	19.9	D
-6	20	D
-5	20.5	D
-4	20.7	D
-2.8	20.9	D
-2	20.9	D
-1	21	D
0	20.7	D
1	20.1	D
2	20	D
3	20	D
4	19.8	D
5	19.6	D
7	19.8	D
9	20	D