An Atlantic White-sided Whale (low)

#Lagenorhynchus acutus - Atlantic White-sided Dolphin
#normal
#Pablo Valdes - jun 2007
#comment the line 74 AND uncomment the line 75 if you want gray instead true yellow
0	0	M -G20/20/20
0	8	D
-2	8.5	D
-4.5	9.2	D
-7	10	D
-6.5	9.3	D
-7.2	9.5	D
-6.6	8.7	D
-7	8.7	D
-8	9	D
-9	9.8	D
-10	10.8	D
-10.5	12	D
-12	13	D
-13.5	14	D
-15	15	D
-15.8	15.8	D
-16.4	16.2	D
-16.2	16.4	D
-15	16	D
-13.2	15.8	D
-15	16	D
-16.2	16.4	D
-16	16.6	D
-15.2	16.7	D
-15	16.9	D
-14	17.2	D
-12	17.2	D
-10	17	D
-5.3	16	D
-3	15.5	D
-1	15.2	D
2	16	D
3	16.2	D
4	16.3	D
5	16.1	D
5.3	15.9	D
5	15.7	D
4	15.5	D
3.5	15	D
3.2	14.5	D
3.5	14	D
4	13.2	D
7	11.5	D
10	9.5	D
12	8	D
13	7	D
13.9	6	D
15.1	4	D
15.4	3	D
15.8	2	D
16	1.7	D
19.5	2.2	D
19	2	D
18	1.7	D
19.8	1.5	D
19.8	1.3	D
16	1.3	D
14	1.2	D
13	1.5	D
11.8	2	D
9	4.2	D
8	5	D
6	6	D
3	7	D
0	8	D
0	0	D
0	0	0.6	c	-Gblack
#yellow patch, comment this line and uncomment the next if you want gray instead true yellow
7	9	M -G240/243/20
#7	9	M -G170/170/170
12.8	5	D
13.5	4.5	D
14	4.2	D
14.2	4.4	D
14	5.2	D
13	6.3	D
12	7	D
4	11	D
7	9	D
#white middle-post patch
4	11	M -G250/250/250
7	9	D
7.3	8.5	D
7.1	8.2	D
6.5	8.2	D
5	9	D
4	10.2	D
3	10.3	D
2	10.5	D
-0.3	12	D
-3	13.5	D
2	12	D
4	11	D
#middle stripe grayish
-11	15	M -G200/200/200
-4	12	D
0	10	D
2	8.8	D
5	8	D
7	6.8	D
8	5.1	D
9	4.4	D
11.8	2.2	D
13	1.7	D
13.8	2	D
14.2	1.8	D
13.5	3	D
7	9	D
7.3	8.5	D
7.1	8.2	D
6.5	8.2	D
5	9	D
4	10.2	D
3	10.3	D
2	10.5	D
-0.3	12	D
-3	13.5	D
-7	15	D
-10	16	D
-14	16.3	D
-15	16.5	D
-12.5	15.6	D
-12	15.7	D
-11.9	15.6	D
-11.8	15.2	D
-11	15	D
#white belly
-11.8	15.2	M	-G250/250/250
-11	15	D
-4	12	D
0	10	D
2	8.8	D
5	8	D
7	6.8	D
8	5.1	D
6	6.2	D
3	7.2	D
0	8.2	D
-2	8.7	D
-4.5	9.4	D
-7	10.2	D
-8	10.5	D
-8.5	11.8	D
-9.5	12	D
-10	12.3	D
-10.5	13.5	D
-11.5	14	D
-12	14.5	D
-11.5	13.9	D
-10.5	13	D
-10.7	12.2	D
-12	13.2	D
-13.5	14.1	D
-15	15	D
-15.8	15.8	D
-16.4	16.2	D
-16.2	16.4	D
-15	16	D
-13.2	15.8	D
-12.5	15.4	D
-12.2	15.1	D
-11.8	15.2	D