An Atlantic White-sided Whale (high)

#Lagenorhynchus acutus - Atlantic White-sided Dolphin
#high
#Pablo Valdes - jun 2007
#comment the line 74 AND uncomment the line 75 if you want gray instead true yellow
0	0	M -G20/20/20
0	28	D
-2	28.5	D
-4.5	29.2	D
-7	30	D
-6.5	29.3	D
-7.2	29.5	D
-6.6	28.7	D
-7	28.7	D
-8	29	D
-9	29.8	D
-10	30.8	D
-10.5	32	D
-12	33	D
-13.5	34	D
-15	35	D
-15.8	35.8	D
-16.4	36.2	D
-16.2	36.4	D
-15	36	D
-13.2	35.8	D
-15	36	D
-16.2	36.4	D
-16	36.6	D
-15.2	36.7	D
-15	36.9	D
-14	37.2	D
-12	37.2	D
-10	37	D
-5.3	36	D
-3	35.5	D
-1	35.2	D
2	36	D
3	36.2	D
4	36.3	D
5	36.1	D
5.3	35.9	D
5	35.7	D
4	35.5	D
3.5	35	D
3.2	34.5	D
3.5	34	D
4	33.2	D
7	31.5	D
10	29.5	D
12	28	D
13	27	D
13.9	26	D
15.1	24	D
15.4	23	D
15.8	22	D
16	21.7	D
19.5	22.2	D
19	22	D
18	21.7	D
19.8	21.5	D
19.8	21.3	D
16	21.3	D
14	21.2	D
13	21.5	D
11.8	22	D
9	24.2	D
8	25	D
6	26	D
3	27	D
0	28	D
0	0	D
0	0	0.6	c	-Gblack
#yellow patch, comment this line and uncomment the next if you want gray instead true yellow
7	29	M -G240/243/20
#7	29	M -G170/170/170
12.8	25	D
13.5	24.5	D
14	24.2	D
14.2	24.4	D
14	25.2	D
13	26.3	D
12	27	D
4	31	D
7	29	D
#white middle-post patch
4	31	M -G250/250/250
7	29	D
7.3	28.5	D
7.1	28.2	D
6.5	28.2	D
5	29	D
4	30.2	D
3	30.3	D
2	30.5	D
-0.3	32	D
-3	33.5	D
2	32	D
4	31	D
#middle stripe grayish
-11	35	M -G200/200/200
-4	32	D
0	30	D
2	28.8	D
5	28	D
7	26.8	D
8	25.1	D
9	24.4	D
11.8	22.2	D
13	21.7	D
13.8	22	D
14.2	21.8	D
13.5	23	D
7	29	D
7.3	28.5	D
7.1	28.2	D
6.5	28.2	D
5	29	D
4	30.2	D
3	30.3	D
2	30.5	D
-0.3	32	D
-3	33.5	D
-7	35	D
-10	36	D
-14	36.3	D
-15	36.5	D
-12.5	35.6	D
-12	35.7	D
-11.9	35.6	D
-11.8	35.2	D
-11	35	D
#white belly
-11.8	35.2	M	-G250/250/250
-11	35	D
-4	32	D
0	30	D
2	28.8	D
5	28	D
7	26.8	D
8	25.1	D
6	26.2	D
3	27.2	D
0	28.2	D
-2	28.7	D
-4.5	29.4	D
-7	30.2	D
-8	30.5	D
-8.5	31.8	D
-9.5	32	D
-10	32.3	D
-10.5	33.5	D
-11.5	34	D
-12	34.5	D
-11.5	33.9	D
-10.5	33	D
-10.7	32.2	D
-12	33.2	D
-13.5	34.1	D
-15	35	D
-15.8	35.8	D
-16.4	36.2	D
-16.2	36.4	D
-15	36	D
-13.2	35.8	D
-12.5	35.4	D
-12.2	35.1	D
-11.8	35.2	D