A pirate

#
# Definition File created by Mirone Tech
#
0.500000	0.350000	M	 -G0/0/0 -W0.5p,0/0/0
0.500000	-0.350000	D
-0.500000	-0.350000	D
-0.500000	0.350000	D
0.500000	0.350000	D

#
-0.070434	-0.152132	M	 -G255/255/255 -W0.5p,0/0/0
-0.096651	-0.136686	D
-0.123091	-0.120386	D
-0.149495	-0.103187	D
-0.162603	-0.094237	D
-0.175605	-0.085046	D
-0.188468	-0.075609	D
-0.201161	-0.065919	D
-0.213650	-0.055972	D
-0.225904	-0.045761	D
-0.237889	-0.035282	D
-0.249575	-0.024529	D
-0.260927	-0.013496	D
-0.271915	-0.002178	D
-0.282504	0.009430	D
-0.292664	0.021335	D
-0.302362	0.033541	D
-0.311565	0.046054	D
-0.320241	0.058880	D
-0.328357	0.072024	D
-0.335881	0.085492	D
-0.342781	0.099289	D
-0.349025	0.113420	D
-0.354579	0.127892	D
-0.359412	0.142709	D
-0.363492	0.157877	D
-0.366785	0.173402	D
-0.352229	0.156259	D
-0.337329	0.139314	D
-0.322091	0.122584	D
-0.306518	0.106089	D
-0.290616	0.089848	D
-0.274388	0.073878	D
-0.257839	0.058201	D
-0.240973	0.042833	D
-0.223796	0.027795	D
-0.206311	0.013104	D
-0.188524	-0.001219	D
-0.170438	-0.015156	D
-0.152058	-0.028688	D
-0.133389	-0.041797	D
-0.114435	-0.054463	D
-0.095200	-0.066667	D
-0.075689	-0.078391	D
-0.055907	-0.089615	D
-0.035859	-0.100322	D
-0.015547	-0.110490	D
0.005022	-0.120103	D
0.025844	-0.129140	D
0.046916	-0.137584	D
0.068232	-0.145414	D
0.089788	-0.152613	D
0.111579	-0.159160	D
0.133601	-0.165039	D
0.155850	-0.170228	D
0.178320	-0.174710	D
0.159911	-0.186319	D
0.154213	-0.192428	D
0.151260	-0.197502	D
0.149610	-0.203059	D
0.149309	-0.207056	D
0.149701	-0.211308	D
0.150832	-0.215828	D
0.152745	-0.220633	D
0.155488	-0.225738	D
0.024939	-0.194235	D
-0.018650	-0.176710	D
-0.030833	-0.170811	D
-0.024920	-0.193345	D
-0.036896	-0.200709	D
-0.069944	-0.212517	D
-0.121526	-0.225667	D
-0.117553	-0.208125	D
-0.120314	-0.191992	D
-0.130931	-0.175703	D
-0.132416	-0.174168	D
-0.128533	-0.172566	D
-0.121344	-0.170617	D
-0.086891	-0.164610	D
-0.079677	-0.162583	D
-0.075772	-0.160911	D
-0.074153	-0.159958	D
-0.072785	-0.158916	D
-0.071688	-0.157778	D
-0.070884	-0.156538	D
-0.070393	-0.155189	D
-0.070236	-0.153722	D
-0.070434	-0.152132	D

#
0.040998	-0.013629	M	 -G255/255/255 -W0.5p,0/0/0
-0.007083	-0.023841	D
-0.018209	-0.023601	D
-0.023667	-0.022570	D
-0.029036	-0.020808	D
-0.034303	-0.018223	D
-0.039453	-0.014720	D
-0.039038	-0.011980	D
-0.038939	-0.006392	D
-0.039750	-0.000751	D
-0.041392	0.004839	D
-0.043786	0.010275	D
-0.048614	0.017908	D
-0.054691	0.024605	D
-0.059304	0.028375	D
-0.064276	0.031468	D
-0.069526	0.033779	D
-0.074977	0.035203	D
-0.077753	0.035550	D
-0.080549	0.035637	D
-0.083356	0.035449	D
-0.086164	0.034975	D
-0.088963	0.034201	D
-0.091743	0.033114	D
-0.096384	0.032475	D
-0.104063	0.036346	D
-0.117134	0.051905	D
-0.121327	0.134526	D
-0.121754	0.171753	D
-0.113223	0.190647	D
-0.102118	0.208358	D
-0.088705	0.224487	D
-0.073254	0.238634	D
-0.056031	0.250402	D
-0.041157	0.257834	D
-0.023728	0.260835	D
-0.005624	0.262589	D
0.006616	0.262933	D
0.018848	0.262524	D
0.030949	0.261280	D
0.036912	0.260321	D
0.042797	0.259123	D
0.048588	0.257676	D
0.054269	0.255971	D
0.059825	0.253998	D
0.065241	0.251746	D
0.070502	0.249205	D
0.075591	0.246366	D
0.080494	0.243219	D
0.085196	0.239752	D
0.089680	0.235958	D
0.093933	0.231824	D
0.097937	0.227342	D
0.101678	0.222502	D
0.105141	0.217293	D
0.108309	0.211705	D
0.111169	0.205729	D
0.115599	0.201695	D
0.119457	0.197537	D
0.122768	0.193264	D
0.125560	0.188886	D
0.127856	0.184412	D
0.129682	0.179854	D
0.131065	0.175221	D
0.132029	0.170523	D
0.132599	0.165771	D
0.132803	0.160973	D
0.132664	0.156141	D
0.132208	0.151284	D
0.131461	0.146413	D
0.129197	0.136667	D
0.126074	0.126982	D
0.115851	0.103569	D
0.104727	0.082301	D
0.100740	0.074676	D
0.122686	0.068969	D
0.120377	0.065322	D
0.117800	0.061962	D
0.114982	0.058863	D
0.111947	0.056000	D
0.105333	0.050880	D
0.090642	0.042346	D
0.064527	0.028625	D
0.057972	0.023992	D
0.054973	0.021429	D
0.052196	0.018667	D
0.049665	0.015682	D
0.047405	0.012448	D
0.045444	0.008938	D
0.043805	0.005128	D
0.042516	0.000991	D
0.041601	-0.003497	D
0.041087	-0.008362	D
0.040998	-0.013629	D

#
0.289840	-0.219325	M	 -G255/255/255 -W0.5p,0/0/0
0.284013	-0.218888	D
0.275016	-0.219693	D
0.240547	-0.227984	D
0.231078	-0.228901	D
0.224825	-0.228566	D
0.221724	-0.228043	D
0.221346	-0.224194	D
0.221332	-0.220606	D
0.221664	-0.217269	D
0.222324	-0.214172	D
0.223293	-0.211308	D
0.224554	-0.208664	D
0.226088	-0.206233	D
0.227877	-0.204004	D
0.229902	-0.201967	D
0.232146	-0.200113	D
0.237215	-0.196913	D
0.242937	-0.194327	D
0.252425	-0.191427	D
0.285958	-0.187079	D
0.291919	-0.186606	D
0.333447	-0.183066	D
0.333866	-0.186905	D
0.334211	-0.194141	D
0.332496	-0.216871	D
0.330474	-0.224572	D
0.328598	-0.228863	D
0.327487	-0.230673	D
0.326253	-0.232224	D
0.324892	-0.233487	D
0.323398	-0.234435	D
0.321766	-0.235041	D
0.319991	-0.235277	D
0.318069	-0.235117	D
0.315993	-0.234531	D
0.313760	-0.233494	D
0.311363	-0.231978	D
0.308799	-0.229955	D
0.306250	-0.227381	D
0.303642	-0.225199	D
0.300980	-0.223384	D
0.298266	-0.221912	D
0.295503	-0.220761	D
0.292693	-0.219906	D
0.289840	-0.219325	D

#
0.148074	-0.292592	M	 -G255/255/255 -W0.5p,0/0/0
0.144302	-0.291620	D
0.136817	-0.288904	D
0.129733	-0.285332	D
0.126462	-0.283292	D
0.123437	-0.281118	D
0.120706	-0.278837	D
0.118318	-0.276475	D
0.116321	-0.274059	D
0.114763	-0.271615	D
0.113692	-0.269170	D
0.113159	-0.266750	D
0.113209	-0.264382	D
0.113893	-0.262093	D
0.115259	-0.259909	D
0.117354	-0.257856	D
0.120228	-0.255962	D
0.123929	-0.254253	D
0.151687	-0.258519	D
0.155528	-0.257259	D
0.158833	-0.254696	D
0.160679	-0.252126	D
0.162200	-0.248771	D
0.162827	-0.246774	D
0.162819	-0.241736	D
0.163111	-0.236841	D
0.163687	-0.232081	D
0.164531	-0.227447	D
0.165626	-0.222932	D
0.168505	-0.214226	D
0.172191	-0.205897	D
0.178948	-0.193969	D
0.217579	-0.141188	D
0.224586	-0.129120	D
0.226679	-0.128066	D
0.231156	-0.126679	D
0.235880	-0.126176	D
0.240683	-0.126467	D
0.247668	-0.128195	D
0.253884	-0.131201	D
0.257321	-0.133763	D
0.259996	-0.136667	D
0.260995	-0.138219	D
0.261741	-0.139821	D
0.262212	-0.141464	D
0.262387	-0.143136	D
0.262246	-0.144825	D
0.261768	-0.146520	D
0.260930	-0.148210	D
0.259714	-0.149883	D
0.258096	-0.151528	D
0.256057	-0.153134	D
0.253575	-0.154690	D
0.250629	-0.156183	D
0.246187	-0.159468	D
0.242088	-0.162948	D
0.238307	-0.166612	D
0.234823	-0.170444	D
0.231610	-0.174432	D
0.228647	-0.178562	D
0.223372	-0.187195	D
0.216742	-0.200874	D
0.198136	-0.248409	D
0.193656	-0.257465	D
0.188487	-0.266118	D
0.185585	-0.270261	D
0.182441	-0.274262	D
0.179030	-0.278109	D
0.175330	-0.281788	D
0.174187	-0.284946	D
0.172564	-0.287571	D
0.170508	-0.289690	D
0.168068	-0.291330	D
0.165292	-0.292518	D
0.162229	-0.293278	D
0.158927	-0.293640	D
0.155435	-0.293628	D
0.151802	-0.293270	D
0.148074	-0.292592	D

#
-0.129117	-0.286912	M	 -G255/255/255 -W0.5p,0/0/0
-0.132612	-0.285646	D
-0.135982	-0.284094	D
-0.139233	-0.282277	D
-0.145402	-0.277933	D
-0.151167	-0.272780	D
-0.161675	-0.260711	D
-0.182070	-0.231042	D
-0.186382	-0.230648	D
-0.190769	-0.230701	D
-0.195225	-0.231160	D
-0.199741	-0.231982	D
-0.204309	-0.233127	D
-0.213574	-0.236211	D
-0.251184	-0.253004	D
-0.260416	-0.256633	D
-0.264963	-0.258131	D
-0.269454	-0.259361	D
-0.273882	-0.260283	D
-0.278238	-0.260853	D
-0.282515	-0.261030	D
-0.286705	-0.260772	D
-0.290801	-0.260036	D
-0.294794	-0.258781	D
-0.298676	-0.256964	D
-0.302441	-0.254544	D
-0.306080	-0.251478	D
-0.309586	-0.247724	D
-0.310815	-0.244473	D
-0.311722	-0.241366	D
-0.312319	-0.238399	D
-0.312621	-0.235566	D
-0.312643	-0.232863	D
-0.312398	-0.230284	D
-0.311901	-0.227826	D
-0.311167	-0.225483	D
-0.309043	-0.221122	D
-0.306139	-0.217164	D
-0.300572	-0.211896	D
-0.278748	-0.199691	D
-0.266136	-0.194279	D
-0.265281	-0.197271	D
-0.264719	-0.200070	D
-0.264430	-0.202688	D
-0.264394	-0.205139	D
-0.264593	-0.207437	D
-0.265617	-0.211624	D
-0.268428	-0.217080	D
-0.285124	-0.235714	D
-0.287222	-0.239366	D
-0.288712	-0.243456	D
-0.289181	-0.245697	D
-0.289440	-0.248087	D
-0.289470	-0.250639	D
-0.282132	-0.247021	D
-0.275302	-0.242738	D
-0.242255	-0.213740	D
-0.229983	-0.203982	D
-0.223365	-0.199875	D
-0.216291	-0.196474	D
-0.212552	-0.195084	D
-0.208660	-0.193925	D
-0.204603	-0.193015	D
-0.200369	-0.192372	D
-0.195945	-0.192014	D
-0.191319	-0.191959	D
-0.211732	-0.127692	D
-0.205563	-0.127066	D
-0.199751	-0.127097	D
-0.194284	-0.127750	D
-0.189148	-0.128989	D
-0.184332	-0.130780	D
-0.179821	-0.133086	D
-0.175604	-0.135872	D
-0.171667	-0.139104	D
-0.167999	-0.142746	D
-0.164585	-0.146761	D
-0.161413	-0.151116	D
-0.158471	-0.155775	D
-0.155746	-0.160702	D
-0.153224	-0.165862	D
-0.148742	-0.176740	D
-0.143227	-0.193921	D
-0.136409	-0.222503	D
-0.134214	-0.233094	D
-0.133180	-0.238067	D
-0.132170	-0.242778	D
-0.131173	-0.247192	D
-0.126539	-0.247380	D
-0.115374	-0.248526	D
-0.097439	-0.252448	D
-0.092093	-0.254418	D
-0.087458	-0.256751	D
-0.085482	-0.258059	D
-0.083772	-0.259464	D
-0.082360	-0.260970	D
-0.081273	-0.262578	D
-0.080542	-0.264291	D
-0.080197	-0.266110	D
-0.080266	-0.268040	D
-0.080781	-0.270080	D
-0.081770	-0.272235	D
-0.083263	-0.274506	D
-0.085290	-0.276896	D
-0.087881	-0.279407	D
-0.091064	-0.282041	D
-0.095950	-0.284278	D
-0.100658	-0.286043	D
-0.105193	-0.287356	D
-0.109562	-0.288238	D
-0.113770	-0.288710	D
-0.117824	-0.288792	D
-0.121729	-0.288506	D
-0.125491	-0.287873	D
-0.129117	-0.286912	D

#
-0.058391	-0.065139	M	 -G255/255/255 -W0.5p,0/0/0
-0.063996	-0.057971	D
-0.068948	-0.050302	D
-0.073282	-0.042194	D
-0.078701	-0.029346	D
-0.084094	-0.011266	D
-0.088829	0.016871	D
-0.085205	0.017229	D
-0.081914	0.017204	D
-0.078938	0.016818	D
-0.076254	0.016095	D
-0.073841	0.015055	D
-0.071679	0.013722	D
-0.069748	0.012118	D
-0.068025	0.010266	D
-0.066490	0.008187	D
-0.063902	0.003441	D
-0.060907	-0.004816	D
-0.053045	-0.032135	D
-0.050454	-0.037577	D
-0.048918	-0.040077	D
-0.047194	-0.042401	D
-0.045260	-0.044526	D
-0.043096	-0.046430	D
0.033982	-0.041737	D
0.050451	-0.045358	D
0.053719	-0.046453	D
0.055850	-0.041709	D
0.058113	-0.033482	D
0.063107	-0.003019	D
0.064655	0.002420	D
0.066703	0.007263	D
0.067957	0.009410	D
0.069388	0.011348	D
0.071011	0.013056	D
0.072845	0.014514	D
0.074906	0.015701	D
0.077211	0.016598	D
0.079777	0.017183	D
0.082621	0.017437	D
0.085760	0.017340	D
0.089211	0.016871	D
0.089546	0.010788	D
0.089554	0.004569	D
0.089237	-0.001754	D
0.088602	-0.008145	D
0.087651	-0.014572	D
0.086388	-0.021000	D
0.084818	-0.027395	D
0.082945	-0.033723	D
0.080772	-0.039952	D
0.078303	-0.046046	D
0.075544	-0.051971	D
0.072497	-0.057695	D
0.069167	-0.063183	D
0.065558	-0.068401	D
0.061674	-0.073315	D
0.057518	-0.077892	D
0.053096	-0.082098	D
0.048410	-0.085898	D
0.043466	-0.089259	D
0.038266	-0.092147	D
0.032816	-0.094528	D
0.027118	-0.096369	D
0.021178	-0.097635	D
0.014999	-0.098292	D
0.008585	-0.098307	D
0.001941	-0.097646	D
-0.004930	-0.096274	D
-0.012024	-0.094159	D
-0.019337	-0.091265	D
-0.024143	-0.089511	D
-0.028736	-0.087544	D
-0.033123	-0.085374	D
-0.037306	-0.083009	D
-0.041291	-0.080455	D
-0.045082	-0.077721	D
-0.052098	-0.071743	D
-0.058391	-0.065139	D

#
0.073567	-0.086719	M	 -G255/255/255 -W0.5p,0/0/0
0.097659	-0.070760	D
0.121233	-0.054023	D
0.144294	-0.036553	D
0.166846	-0.018394	D
0.188892	0.000410	D
0.210437	0.019815	D
0.231485	0.039777	D
0.262132	0.070665	D
0.291682	0.102557	D
0.320149	0.135303	D
0.347546	0.168752	D
0.355796	0.173561	D
0.353224	0.159286	D
0.349957	0.145288	D
0.346023	0.131564	D
0.341449	0.118111	D
0.336262	0.104926	D
0.330490	0.092007	D
0.324161	0.079351	D
0.317302	0.066955	D
0.309940	0.054816	D
0.302103	0.042932	D
0.293818	0.031299	D
0.285112	0.019915	D
0.276014	0.008777	D
0.266551	-0.002117	D
0.256749	-0.012771	D
0.246637	-0.023188	D
0.236242	-0.033369	D
0.225591	-0.043318	D
0.214712	-0.053038	D
0.203632	-0.062532	D
0.192378	-0.071802	D
0.169462	-0.089681	D
0.146181	-0.106699	D
0.122756	-0.122878	D
0.099406	-0.138240	D
0.097277	-0.137194	D
0.092353	-0.135546	D
0.083686	-0.133932	D
0.051875	-0.130556	D
0.046486	-0.129247	D
0.044076	-0.128405	D
0.041891	-0.127415	D
0.039954	-0.126261	D
0.038292	-0.124925	D
0.036929	-0.123392	D
0.035891	-0.121644	D
0.035202	-0.119665	D
0.034889	-0.117438	D
0.034975	-0.114946	D
0.035488	-0.112173	D
0.036450	-0.109102	D
0.048954	-0.101855	D
0.073567	-0.086719	D

#
0.088675	-0.187655	M	 -G0/0/0 -W0.5p,0/0/0
0.112186	-0.193820	D
0.123579	-0.193549	D
0.129699	-0.191998	D
0.128899	-0.190097	D
0.126756	-0.186527	D
0.123959	-0.183276	D
0.118721	-0.179033	D
0.110235	-0.174642	D
0.098158	-0.171365	D
0.085678	-0.170776	D
0.076288	-0.172406	D
0.070034	-0.174936	D
0.075277	-0.179933	D
0.088675	-0.187655	D

#
-0.076578	-0.194792	M	 -G0/0/0 -W0.5p,0/0/0
-0.071194	-0.193256	D
-0.055193	-0.185259	D
-0.048787	-0.179950	D
-0.046564	-0.177159	D
-0.045215	-0.174350	D
-0.044920	-0.172955	D
-0.044907	-0.171577	D
-0.045195	-0.170221	D
-0.045805	-0.168894	D
-0.046759	-0.167604	D
-0.048077	-0.166357	D
-0.049779	-0.165159	D
-0.051887	-0.164019	D
-0.053457	-0.164609	D
-0.055292	-0.165323	D
-0.057358	-0.166151	D
-0.064592	-0.169222	D
-0.085463	-0.179958	D
-0.089554	-0.182791	D
-0.091242	-0.184175	D
-0.092646	-0.185524	D
-0.093732	-0.186828	D
-0.094464	-0.188078	D
-0.094810	-0.189263	D
-0.094735	-0.190374	D
-0.094204	-0.191400	D
-0.093183	-0.192332	D
-0.091638	-0.193159	D
-0.089534	-0.193872	D
-0.086838	-0.194461	D
-0.083515	-0.194915	D
-0.079531	-0.195226	D
-0.076578	-0.194792	D

#
0.011028	-0.160776	M	 -G0/0/0 -W0.5p,0/0/0
0.056817	-0.172166	D
0.054063	-0.166927	D
0.050776	-0.162424	D
0.047010	-0.158584	D
0.042823	-0.155336	D
0.033411	-0.150329	D
-0.012372	-0.138945	D
-0.009620	-0.144183	D
-0.006334	-0.148685	D
-0.002569	-0.152524	D
0.001617	-0.155771	D
0.011028	-0.160776	D

#
0.002062	0.083489	M	 -G0/0/0 -W0.5p,0/0/0
-0.011328	0.042492	D
0.022015	0.042466	D
0.022514	0.058581	D
0.017486	0.072306	D
0.010463	0.079334	D
0.002062	0.083489	D

#
0.027744	0.094494	M	 -G0/0/0 -W0.5p,0/0/0
0.047050	0.074325	D
0.052051	0.073184	D
0.056641	0.073005	D
0.060820	0.073705	D
0.064587	0.075200	D
0.067941	0.077408	D
0.070881	0.080245	D
0.073404	0.083628	D
0.075512	0.087474	D
0.077201	0.091699	D
0.078472	0.096219	D
0.079324	0.100953	D
0.079754	0.105816	D
0.079763	0.110725	D
0.079348	0.115596	D
0.078510	0.120348	D
0.077246	0.124895	D
0.075556	0.129155	D
0.073439	0.133045	D
0.070893	0.136482	D
0.067918	0.139381	D
0.064513	0.141660	D
0.060676	0.143236	D
0.056406	0.144025	D
0.051703	0.143944	D
0.046565	0.142909	D
0.040991	0.140838	D
0.034980	0.137646	D
0.028531	0.133251	D
0.021643	0.127570	D
0.021048	0.122935	D
0.021739	0.109890	D
0.027744	0.094494	D

#
-0.043960	0.072239	M	 -G0/0/0 -W0.5p,0/0/0
-0.038665	0.073716	D
-0.033745	0.076066	D
-0.031484	0.077568	D
-0.029387	0.079288	D
-0.027478	0.081225	D
-0.025779	0.083381	D
-0.024315	0.085754	D
-0.023109	0.088345	D
-0.022184	0.091154	D
-0.021564	0.094180	D
-0.019751	0.095920	D
-0.016757	0.099805	D
-0.014580	0.104107	D
-0.013191	0.108683	D
-0.012561	0.113388	D
-0.012659	0.118077	D
-0.013455	0.122605	D
-0.014920	0.126827	D
-0.017025	0.130599	D
-0.019739	0.133776	D
-0.023033	0.136213	D
-0.024888	0.137109	D
-0.026877	0.137766	D
-0.028996	0.138165	D
-0.031241	0.138289	D
-0.033609	0.138119	D
-0.036096	0.137638	D
-0.038698	0.136827	D
-0.041412	0.135668	D
-0.064246	0.124073	D
-0.073753	0.116470	D
-0.076949	0.111753	D
-0.078293	0.108180	D
-0.078901	0.104218	D
-0.078682	0.099828	D
-0.078233	0.097460	D
-0.077543	0.094970	D
-0.077260	0.091882	D
-0.076648	0.089013	D
-0.075730	0.086363	D
-0.074531	0.083933	D
-0.073073	0.081721	D
-0.071380	0.079728	D
-0.069475	0.077954	D
-0.067383	0.076399	D
-0.065126	0.075062	D
-0.060211	0.073046	D
-0.054920	0.071903	D
-0.049441	0.071634	D
-0.043960	0.072239	D