A Jumpback tailΒΆ

#Megaptera novaeangliae - Humpback Whale (jumping)
#normal
#Pablo Valdes - apr 2008
0	0	M -G10/15/29
#0	0	M -G20
0	8	D
-1.8	8	D
-2	8.5	D
-5	8.4	D
-6	8.2	D
-4.6	9	D
-3.6	10	D
-3	11	D
-2.6	12	D
-2.2	13	D
-2.4	11	D
-2	9	D
-1.8	8	D
-1.8	15	D
-1.4	16	D
-0.8	17	D
0.1	19	D
1	20.4	D
1.8	21	D
2.2	21.5	D
1.5	21.6	D
0	21.6	D
-2	23	D
-5	25	D
-6      25.2	D
-6      25.6	D	
-5	25.8	D
-3	25.6	D
-1	24.8	D
0	24	D
1	23.8	D
1.2	23.4	D
2	23.4	D
2.4	23	D
3.4	22.6	D
5	23.4	D
7	24	D
9	24.8	D
10	25.4	D
11	25.9	D
13	26.1	D
13.8	25.8	D
14	26.2	D
14.6	26.2	D
15	25.8	D
15	25	D
14	23	D
13	21.8	D
12.2	21	D
11	20	D
9.8	19	D
9	18	D
8	17	D
7       16.4	D
7.2     15.4	D
7.6     15	D
7.2     14.6	D
7.3     13.8	D
7.6     13.6	D
7.6     13.2	D
7.2     12.8	D
7       12	D
7.2     11.6	D
7       11.2	D
6.8     9.6	D
6.6     8.6	D
6       8.4	D
5.4     8.6	D
5.4     9.4	D
5       13	D
4.6     14.2	D
3.4	13	D
3.2	11.8	D
3.6	11.4	D
3.6	11	D
3.4	10.8	D
2.5	10.8	D
3	9.8	D
4	8.8	D
5	8.2	D 
3	8.5	D
2	8.4	D
0	8	D
0	0	D
0	0	0.6	c	-Gblack
#flipper
1.8	21	M	-Gwhite -Wblack
2.2	21.5	D
1.5	21.6	D
0	21.6	D
-2	23	D
-5	25	D
-6      25.2	D
-6      25.6	D	
-5	25.8	D
-3	25.6	D
-1	24.8	D
0	24	D
1	23.8	D
1.2	23.4	D
2	23.4	D
2.4	23	D
3.4	22.6	D
1.8	21	D
#belly, flipper
11	21	M -Gwhite -Wblack
12.5	22	D
13.4	23.6	D
12.5	24	D
11.8	25.4	D
10.4	25	D
5	22.8	D
2.5	21	D
0.2	18.6	D	
-1	16	D
-1	14	D
1	15	D
4	17	D
5	18	D
4.4    15.6	D
4.6    14.2	D
5      13	D
5.4    9.4	D
5.4    8.6	D
6      8.4	D
6.6    8.6	D
6.8    9.6	D
7      11.2	D
7.4    11.6	D	
7      12	D
7.2    12.8	D
7.6    13.2	D
7.6    13.6	D
7.3    13.8	D
7.2    14.6	D
7.6    15	D
7.2    15.4	D
7      16.4	D
6.8    19	D 
7	19.6	D
8.4	20.4	D
10	20.6	D
11	21	D
#flipper marks
7.2    14.6	M -G100
7.6    15	D
7.2    15.4	D
6.8    15.2	D
6.8    14.9	D
7.2    14.6	D
7.2    13	M -G100
7.6    13.2	D
7.6    13.6	D
7.3    13.8	D
7      13.6	D
7      13.2	D
7.2    13	D
7.2    11.6	M -G100
7      11.2	D
7      11.8	D
7.2    11.6	D
#splash
-1.8	8	M -Wblack -Gwhite
-2	8.5	D
-5	8.4	D
-6	8.2	D
-4.6	9	D
-3.6	10	D
-3	11	D
-2.6	12	D
-2.2	13	D
-2.4	11	D
-2	9	D
-1.8	8	D
5	8.2	M -Wblack -Gwhite
4	8.8	D
3	9.8	D
2.6	10.6	D
2.1	10	D
2	9	D
2	8.4	D
3	8.5	D
5	8.2	D
#ventral grooves
3	19.5	M -W0.2pt/black
5	21.7	D
7	23	D
9.6	24.7	D
7	23	D
5	21.7	D
3	19.5	D
1	17.7	D
-1	15.1	D
1	17.7	D
3	19.5	D
5	22.4	M -W0.2pt/black
3	20.2	D
1	18.4	D
-1	15.8	D
1	18.4	D
3	20.2	D
5	22.4	D
3	18.8	M -W0.2pt/black
5	21	D
7	22.3	D
9.6	24	D
12	24.8	D
9.6	24	D
7	22.3	D
5	21	D
3	18.8	D
1	17	D
-1	14.4	D
1	17	D
3	18.8	D
3	18.1	M -W0.2pt/black
5	20.3	D
7	21.6	D
9.6	23.3	D
12	24.1	D
9.6	23.3	D
7	21.6	D
5	20.3	D
3	18.1	D
1	16.3	D
3	18.1	D
3	17.4	M -W0.2pt/black
5	19.6	D
7	20.9	D
9.6	22.6	D
12	23.4	D
9.6	22.6	D
7	20.9	D
5	19.6	D
3	17.4	D
1	15.6	D
3	17.4	D