A Common Porpoise (high)ΒΆ

#Phocoena phocoena - Common Porpoise
#high
#Pablo Valdes - may 2007
#comment the lines 5 and 57 AND uncomment the lines 6 and 58 if you want only graytones.
0	0	M -G58/54/80
#0	0	M -G80
0	27.9	D
1	28	D
4.5	28.5	D
8	29	D
10	29	D
11.1	29.1	D
11.5	29.2	D
11.7	28.8	D	
12.5	27	D
13	26.5	D
13.4	27	D
13.6	29	D
13	29.5	D
13.4	29.5	D
13	30.6	D
13.1	31.4	D
12.8	31.4	D
12	31	D
11.4	30.1	D
11.5	30	D
8	31	D
4	32	D
3	32.5	D
2.9	33.8	D
2.5	33.9	D
2	33.8	D
0	32.5	D
-3	32.4	D
-5.5	32	D
-7.3	31.8	D
-9	31.2	D
-9.5	31	D
-10	30.5	D
-10.5	29.8	D
-9.2	30	D
-10.5	29.3	D
-8	28.8	D
-7	28.8	D
-5.5	27.5	D
-4	27.2	D
-2.8	27	D
-2	27.5	D
-3.2	28.7	D
-3	28.7	D
-2	28	D
0	28	D
0	0	D
0	0	0.6	c	-Gblack
-8.5	30.2	0.4	c	-Wwhite -Gblack
#fin	
4	32	M -G10/6/30
#4	32	M -G10
3.7	32.1	D
3	32.5	D
3	32.6	D
2.9	33.8	D
2.5	33.9	D
2	33.8	D
0	32.5	D
4	32	D

#white belly
-6	29.2	M -G240 -W0.2pt/190
-5.5	28.7	D
-8	28.8	D
-9	28.9	D
-9.6	29.4	D
-9.5	29.6	D
-8.5	30	D
-6	30	D
-5	30.5	D
-3	30.8	D
-1	31	D
2	30	D
5	29.8	D
7	29.9	D
9	30	D
9.5	29.7	D
9.8	29.3	D
8	29	D
6	28.9	D
4.8	28.8	D
1	28	D
0	27.8	D
-2	28	D
-3	28.8	D
-3.2	28.9	D
-4	29	D
-6	29.2	D
#pect
-5.5	27.5	M -G20
-4	27.2	D
-3.5	27.1	D
-2.8	27	D
-2.4	27.3	D
-2	27.5	D
-3.2	28.7	D
-4	29	D
-6	29.2	D
-5.9	29.2	D
-7	29.4	D
-8.4	30	D
-7	29.4	D
-5.9	29	D
-5.9	28.8	D
-5.8	28.6	D
-5.7	28.5	D
-5.5	27.5	D
#side mark
9	30	M -G200 -W0.25pt/100
4	30.6	D
2	31	D
0	31.3	D
-1	31.5	D
-3	31.5	D
-4	31.6	D
-6	31.4	D
-7	31	D
-8.3	30.6	D
-8.1	30.3	D
-8.4	30	D
-7	29.9	D
-6	30	D
-5	30.5	D
-4	30.7	D
-2.8	30.9	D
-2	30.9	D
-1	31	D
0	30.7	D
1	30.1	D
2	30	D
3	30	D
4	29.8	D
5	29.6	D
7	29.8	D
9	30	D