An Atlantic White-sided WhaleΒΆ

#Lagenorhynchus acutus - Atlantic White-sided Dolphin
#normal
#Pablo Valdes - jun 2007
#comment the line 74 AND uncomment the line 75 if you want gray instead true yellow
0	0	M -G20/20/20
0	18	D
-2	18.5	D
-4.5	19.2	D
-7	20	D
-6.5	19.3	D
-7.2	19.5	D
-6.6	18.7	D
-7	18.7	D
-8	19	D
-9	19.8	D
-10	20.8	D
-10.5	22	D
-12	23	D
-13.5	24	D
-15	25	D
-15.8	25.8	D
-16.4	26.2	D
-16.2	26.4	D
-15	26	D
-13.2	25.8	D
-15	26	D
-16.2	26.4	D
-16	26.6	D
-15.2	26.7	D
-15	26.9	D
-14	27.2	D
-12	27.2	D
-10	27	D
-5.3	26	D
-3	25.5	D
-1	25.2	D
2	26	D
3	26.2	D
4	26.3	D
5	26.1	D
5.3	25.9	D
5	25.7	D
4	25.5	D
3.5	25	D
3.2	24.5	D
3.5	24	D
4	23.2	D
7	21.5	D
10	19.5	D
12	18	D
13	17	D
13.9	16	D
15.1	14	D
15.4	13	D
15.8	12	D
16	11.7	D
19.5	12.2	D
19	12	D
18	11.7	D
19.8	11.5	D
19.8	11.3	D
16	11.3	D
14	11.2	D
13	11.5	D
11.8	12	D
9	14.2	D
8	15	D
6	16	D
3	17	D
0	18	D
0	0	D
0	0	0.6	c	-Gblack
#yellow patch, comment this line and uncomment the next if you want gray instead true yellow
7	19	M -G240/243/20
#7	19	M -G170/170/170
12.8	15	D
13.5	14.5	D
14	14.2	D
14.2	14.4	D
14	15.2	D
13	16.3	D
12	17	D
4	21	D
7	19	D
#white middle-post patch
4	21	M -G250/250/250
7	19	D
7.3	18.5	D
7.1	18.2	D
6.5	18.2	D
5	19	D
4	20.2	D
3	20.3	D
2	20.5	D
-0.3	22	D
-3	23.5	D
2	22	D
4	21	D
#middle stripe grayish
-11	25	M -G200/200/200
-4	22	D
0	20	D
2	18.8	D
5	18	D
7	16.8	D
8	15.1	D
9	14.4	D
11.8	12.2	D
13	11.7	D
13.8	12	D
14.2	11.8	D
13.5	13	D
7	19	D
7.3	18.5	D
7.1	18.2	D
6.5	18.2	D
5	19	D
4	20.2	D
3	20.3	D
2	20.5	D
-0.3	22	D
-3	23.5	D
-7	25	D
-10	26	D
-14	26.3	D
-15	26.5	D
-12.5	25.6	D
-12	25.7	D
-11.9	25.6	D
-11.8	25.2	D
-11	25	D
#white belly
-11.8	25.2	M	-G250/250/250
-11	25	D
-4	22	D
0	20	D
2	18.8	D
5	18	D
7	16.8	D
8	15.1	D
6	16.2	D
3	17.2	D
0	18.2	D
-2	18.7	D
-4.5	19.4	D
-7	20.2	D
-8	20.5	D
-8.5	21.8	D
-9.5	22	D
-10	22.3	D
-10.5	23.5	D
-11.5	24	D
-12	24.5	D
-11.5	23.9	D
-10.5	23	D
-10.7	22.2	D
-12	23.2	D
-13.5	24.1	D
-15	25	D
-15.8	25.8	D
-16.4	26.2	D
-16.2	26.4	D
-15	26	D
-13.2	25.8	D
-12.5	25.4	D
-12.2	25.1	D
-11.8	25.2	D