A Jumpback tail (low)ΒΆ

#Megaptera novaeangliae - Humpback Whale (jumping)
#low
#Pablo Valdes - apr 2008
0	0	M -G10/15/29
#0	0	M -G20
0	3	D
-1.8	3	D
-2	3.5	D
-5	3.4	D
-6	3.2	D
-4.6	4	D
-3.6	5	D
-3	6	D
-2.6	7	D
-2.2	8	D
-2.4	6	D
-2	4	D
-1.8	3	D
-1.8	10	D
-1.4	11	D
-0.8	12	D
0.1	14	D
1	15.4	D
1.8	16	D
2.2	16.5	D
1.5	16.6	D
0	16.6	D
-2	18	D
-5	20	D
-6      20.2	D
-6      20.6	D
-5	20.8	D
-3	20.6	D
-1	19.8	D
0	19	D
1	18.8	D
1.2	18.4	D
2	18.4	D
2.4	18	D
3.4	17.6	D
5	18.4	D
7	19	D
9	19.8	D
10	20.4	D
11	20.9	D
13	21.1	D
13.8	20.8	D
14	21.2	D
14.6	21.2	D
15	20.8	D
15	20	D
14	18	D
13	16.8	D
12.2	16	D
11	15	D
9.8	14	D
9	13	D
8	12	D
7       11.4	D
7.2     10.4	D
7.6     10	D
7.2     9.6	D
7.3     8.8	D
7.6     8.6	D
7.6     8.2	D
7.2     7.8	D
7       7	D
7.2     6.6	D
7       6.2	D
6.8     4.6	D
6.6     3.6	D
6       3.4	D
5.4     3.6	D
5.4     4.4	D
5       8	D
4.6     9.2	D
3.4	8	D
3.2	6.8	D
3.6	6.4	D
3.6	6	D
3.4	5.8	D
2.5	5.8	D
3	4.8	D
4	3.8	D
5	3.2	D
3	3.5	D
2	3.4	D
0	3	D
0	0	D
0	0	0.6	c	-Gblack
#flipper
1.8	16	M	-Gwhite -Wblack
2.2	16.5	D
1.5	16.6	D
0	16.6	D
-2	18	D
-5	20	D
-6      20.2	D
-6      20.6	D
-5	20.8	D
-3	20.6	D
-1	19.8	D
0	19	D
1	18.8	D
1.2	18.4	D
2	18.4	D
2.4	18	D
3.4	17.6	D
1.8	16	D
#belly, flipper
11	16	M -Gwhite -Wblack
12.5	17	D
13.4	18.6	D
12.5	19	D
11.8	20.4	D
10.4	20	D
5	17.8	D
2.5	16	D
0.2	13.6	D
-1	11	D
-1	9	D
1	10	D
4	12	D
5	13	D
4.4    10.6	D
4.6    9.2	D
5      8	D
5.4    4.4	D
5.4    3.6	D
6      3.4	D
6.6    3.6	D
6.8    4.6	D
7      6.2	D
7.4    6.6	D
7      7	D
7.2    7.8	D
7.6    8.2	D
7.6    8.6	D
7.3    8.8	D
7.2    9.6	D
7.6    10	D
7.2    10.4	D
7      11.4	D
6.8    14	D
7	14.6	D
8.4	15.4	D
10	15.6	D
11	16	D
#flipper marks
7.2    9.6	M -G100
7.6    10	D
7.2    10.4	D
6.8    10.2	D
6.8    9.9	D
7.2    9.6	D
7.2    8	M -G100
7.6    8.2	D
7.6    8.6	D
7.3    8.8	D
7      8.6	D
7      8.2	D
7.2    8	D
7.2    6.6	M -G100
7      6.2	D
7      6.8	D
7.2    6.6	D
#splash
-1.8	3	M -Wblack -Gwhite
-2	3.5	D
-5	3.4	D
-6	3.2	D
-4.6	4	D
-3.6	5	D
-3	6	D
-2.6	7	D
-2.2	8	D
-2.4	6	D
-2	4	D
-1.8	3	D
5	3.2	M -Wblack -Gwhite
4	3.8	D
3	4.8	D
2.6	5.6	D
2.1	5	D
2	4	D
2	3.4	D
3	3.5	D
5	3.2	D
#ventral grooves
3	14.5	M -W0.2pt/black
5	16.7	D
7	18	D
9.6	19.7	D
7	18	D
5	16.7	D
3	14.5	D
1	12.7	D
-1	10.1	D
1	12.7	D
3	14.5	D
5	17.4	M -W0.2pt/black
3	15.2	D
1	13.4	D
-1	10.8	D
1	13.4	D
3	15.2	D
5	17.4	D
3	13.8	M -W0.2pt/black
5	16	D
7	17.3	D
9.6	19	D
12	19.8	D
9.6	19	D
7	17.3	D
5	16	D
3	13.8	D
1	12	D
-1	9.4	D
1	12	D
3	13.8	D
3	13.1	M -W0.2pt/black
5	15.3	D
7	16.6	D
9.6	18.3	D
12	19.1	D
9.6	18.3	D
7	16.6	D
5	15.3	D
3	13.1	D
1	11.3	D
3	13.1	D
3	12.4	M -W0.2pt/black
5	14.6	D
7	15.9	D
9.6	17.6	D
12	18.4	D
9.6	17.6	D
7	15.9	D
5	14.6	D
3	12.4	D
1	10.6	D
3	12.4	D