A Jumpback tail (high)ΒΆ

#Megaptera novaeangliae - Humpback Whale (jumping)
#normal
#Pablo Valdes - apr 2008
0	0	M -G10/15/29
#0	0	M -G20
0	11	D
-1.8	11	D
-2	11.5	D
-5	11.4	D
-6	11.2	D
-4.6	12	D
-3.6	13	D
-3	14	D
-2.6	15	D
-2.2	16	D
-2.4	14	D
-2	12	D
-1.8	11	D
-1.8	18	D
-1.4	19	D
-0.8	20	D
0.1	22	D
1	23.4	D
1.8	24	D
2.2	24.5	D
1.5	24.6	D
0	24.6	D
-2	26	D
-5	28	D
-6      28.2	D
-6      28.6	D
-5	28.8	D
-3	28.6	D
-1	27.8	D
0	27	D
1	26.8	D
1.2	26.4	D
2	26.4	D
2.4	26	D
3.4	25.6	D
5	26.4	D
7	27	D
9	27.8	D
10	28.4	D
11	28.9	D
13	29.1	D
13.8	28.8	D
14	29.2	D
14.6	29.2	D
15	28.8	D
15	28	D
14	26	D
13	24.8	D
12.2	24	D
11	23	D
9.8	22	D
9	21	D
8	20	D
7       19.4	D
7.2     18.4	D
7.6     18	D
7.2     17.6	D
7.3     16.8	D
7.6     16.6	D
7.6     16.2	D
7.2     15.8	D
7       15	D
7.2     14.6	D
7       14.2	D
6.8     12.6	D
6.6     11.6	D
6       11.4	D
5.4     11.6	D
5.4     12.4	D
5       16	D
4.6     17.2	D
3.4	16	D
3.2	14.8	D
3.6	14.4	D
3.6	14	D
3.4	13.8	D
2.5	13.8	D
3	12.8	D
4	11.8	D
5	11.2	D
3	11.5	D
2	11.4	D
0	11	D
0	0	D
0	0	0.6	c	-Gblack
#flipper
1.8	24	M	-Gwhite -Wblack
2.2	24.5	D
1.5	24.6	D
0	24.6	D
-2	26	D
-5	28	D
-6     28.2	D
-6     28.6	D
-5	28.8	D
-3	28.6	D
-1	27.8	D
0	27	D
1	26.8	D
1.2	26.4	D
2	26.4	D
2.4	26	D
3.4	25.6	D
1.8	24	D
#belly, flipper
11	24	M -Gwhite -Wblack
12.5	25	D
13.4	26.6	D
12.5	27	D
11.8	28.4	D
10.4	28	D
5	25.8	D
2.5	24	D
0.2	21.6	D
-1	19	D
-1	17	D
1	18	D
4	20	D
5	21	D
4.4     18.6	D
4.6     17.2	D
5       16	D
5.4     12.4	D
5.4     11.6	D
6       11.4	D
6.6     11.6	D
6.8     12.6	D
7       14.2	D
7.4     14.6	D
7       15	D
7.2     15.8	D
7.6     16.2	D
7.6     16.6	D
7.3     16.8	D
7.2     17.6	D
7.6     18	D
7.2     18.4	D
7       19.4	D
6.8     22	D
7	22.6	D
8.4	23.4	D
10	23.6	D
11	24	D
#flipper marks
7.2    17.6	M -G100
7.6    18	D
7.2    18.4	D
6.8    18.2	D
6.8    17.9	D
7.2    17.6	D
7.2    16	M -G100
7.6    16.2	D
7.6    16.6	D
7.3    16.8	D
7.0    16.6	D
7.0    16.2	D
7.2    16	D
7.2    14.6	M -G100
7.0    14.2	D
7.0    14.8	D
7.2    14.6	D
#splash
-1.8	11	M -Wblack -Gwhite
-2	11.5	D
-5	11.4	D
-6	11.2	D
-4.6	12	D
-3.6	13	D
-3	14	D
-2.6	15	D
-2.2	16	D
-2.4	14	D
-2	12	D
-1.8	11	D
5	11.2	M -Wblack -Gwhite
4	11.8	D
3	12.8	D
2.6	13.6	D
2.1	13	D
2	12	D
2	11.4	D
3	11.5	D
5	11.2	D
#ventral grooves
3	22.5	M -W0.2pt/black
5	24.7	D
7	26	D
9.6	27.7	D
7	26	D
5	24.7	D
3	22.5	D
1	20.7	D
-1	18.1	D
1	20.7	D
3	22.5	D
5	25.4	M -W0.2pt/black
3	23.2	D
1	21.4	D
-1	18.8	D
1	21.4	D
3	23.2	D
5	25.4	D
3	21.8	M -W0.2pt/black
5	24	D
7	25.3	D
9.6	27	D
12	27.8	D
9.6	27	D
7	25.3	D
5	24	D
3	21.8	D
1	20	D
-1	17.4	D
1	20	D
3	21.8	D
3	21.1	M -W0.2pt/black
5	23.3	D
7	24.6	D
9.6	26.3	D
12	27.1	D
9.6	26.3	D
7	24.6	D
5	23.3	D
3	21.1	D
1	19.3	D
3	21.1	D
3	20.4	M -W0.2pt/black
5	22.6	D
7	23.9	D
9.6	25.6	D
12	26.4	D
9.6	25.6	D
7	23.9	D
5	22.6	D
3	20.4	D
1	18.6	D
3	20.4	D