A Long-finned Pilot Whale (low)ΒΆ

#Globicephala melaena - Long-finned Pilot Whale
#low
#Pablo Valdes may 2008
0	0	M	-G15
0	3.8	D
1	3.6	D
3	3.5	D
4.8	4	D
4.6	3	D
3.2	2.4	D
2	1.6	D
1	0.8	D
5	2.2	D
6.6	3	D
6.5	4.6	D
8.8	5	D
11	5.8	D
11.8	6.3	D
11.2	6.6	D
11.2	6.6	D
12	6.6	D
11.8	7	D
11.9	8	D
11.6	9	D
11.2	9.4	D
10.6	9.6	D
10	9.6	D
9	9.4	D
7.8	9.3	D
6	9.5	D
4.8	9.6	D
3.2	9.8	D
2.4	10.4	D
1.8	11	D
1.2	11.8	D
0.6	12.3	D
-0.4	12.8	D
-0.9	12.9	D
-1.4	12.8	D
-2	12.4	D
-2	12	D
-1.4	11.9	D
-1	11.6	D
-1	11.2	D
-1.4	11	D
-2	10.6	D
-3	10.2	D
-5	10	D
-8.2	9.8	D
-12.1	9.3	D
-15.8	9	D
-16.4	8.8	D
-17	9.2	D
-18	10	D
-19	10.4	D
-19.6	10.4	D
-20.4	10.2	D
-20	10.1	D
-19.5	9.8	D
-18.6	8.2	D
-19	7.8	D
-19.8	6.6	D
-20	6.4	D
-20.4	6.4	D
-19	6	D
-17.6	6.6	D
-17	7.2	D
-18.4	8	D
-17	7.2	D
-16.8	7.2	D
-15	6.4	D
-13	5.7	D
-12.3	5.7	D
-11	5.6	D
-10	5.8	D
-8.5	6	D
-3	4.8	D
-1	4.2	D
0	3.8	D
0	0	0.6	c	-Wblack -Gblack
9.3	7.5	0.4	c	-W0.5pt/white	-Gblack
#anchor
-8.5	6	M	-W0.25PT/100 -G235
-5	5.6	D
-4	5.2	D
-3	5.3	D
-1	5	D
0	4.8	D
1	4.6	D
3	4.5	D
6.2	5	D
6.7	5	D
7.4	5.2	D
6.8	4.9	D
7.8	5.1	D
8.3	5.2	D
8.4	5.6	D
8       5.8	D
7.8	5.8	D
8	6.3	D
8	6.6	D
7.6	6.7	D
7	6.8	D
6	6.7	D
5.2	6.4	D
6	6.4	D
6.6	6.3	D
7	6.1	D
7.5	5.8	D
7.3	5.4	D
6	5.2	D
5	5	D
2	4.7	D
-2	5.4	D
-6	6.6	D
-6.8	6.6	D
-8.5	6	D
#saddle
4.8	9.4	M -G80 -W0.25pt/50
3.2	9.5	D
2.4	10	D
1	10.1	D
-1	10.1	D
-3	10	D
-5	9.8	D
-4.5	9.4	D
-4	8.6	D
-3	7.8	D
-2.7	7.7	D
-1	7.2	D
0	7.4	D
2	8.2	D
5	9.1	D
6.5	9	D
7	8.7	D
8.6	8	D
7	8.9	D
6	9.4	D
4.8	9.4	D
#mouth
11.2	6.6	M -W0.25pt/100 -G100
10.8	7.1	D
9.6	7	D
10.8	7.1	D
11.2	6.6	D
#tail
-17	7.2	M -W0.25pt/100 -G100
-18.4	8	D
-17	7.2	D
#flipper
5	7	M -W0.25pt/100 -G100
2	6.1	D
-2.8	6	D
0.4	6.6	D
1.6	6.8	D
3.8	7.6	D
1.6	6.8	D
0.4	6.6	D
-2.8	6	D
2	6.1	D
5	7	D