A Pigmy Sperm Whale (low)

#Kogia breviceps - Pigmy Sperm Whale
#low
#Pablo Valdes mar-2007
#comment the lines 5, 58 and 84 AND uncomment the lines 6, 59 and 85 if you want gray instead blue 
0	0	M -G154/159/201
#0	0	M -G150
0	8.5	D
4	9.5	D
7	10.5	D
10	10.8	D
12	11	D
12.5	11.2	D
14	10.8	D
16	10.7	D
16.5	10.9	D
14.5	11.5	D
14	11.8	D
14.2	12	D
14.2	12.5	D
12.5	12	D
11.5	12.4	D
10	12.8	D
8	13.3	D
6	13.5	D
4	14	D
4	14.5	D
4.2	15	D
3.8	15	D
2	14	D
-2	13.4	D
-5	13	D
-8	12.1	D
-11	11	D
-12	10.5	D
-13.6	9.5	D
-13.75	9	D
-13.5	8.5	D
-12.8	8	D
-12.5	7.8	D
-11.7	7.6	D	
-11.5	7.5	D
-9.5	7.5	D
-7.5	8	D
-5	7.4	D
-3.4	7.4	D
-4	8.1	D
-5	8.8	D
-6.4	9	D
-6.4	9.1	D
-5	9	D
-4	8.2	D
-3.2	8	D
0	8.5	D
0	0	D
0	0	0.6	c	-Gblack
-10.8	9.2	0.6	c	-Wwhite -Gblack
#side
8	13.3	M -G82/93/147 -W0.25pt/black
#8	13.3	M -G82 -W0.25pt/black
6	13.5	D
4	14	D
4	14.5	D
4.2	15	D
3.8	15	D
2	14	D
-2	13.4	D
-5	13	D
-8	12.1	D
-11	11	D
-12	10.5	D
-13.5	9.5	D
-12	10.1	D
-8	11.5	D
-5	11.9	D
-4	11.8	D
-2	11	D
0	12	D
3	12.4	D
4	12.6	D
6	13	D
8	13.3	M

#fin
6	13.4	M -G17/26/71 -W0.25pt/17/26/71
#6	13.4	M -G30 -W0.25pt/0
4	13.9	D 
4	14.4	D
4.2	14.9	D
3.8	14.9	D
2	13.9	D
6	13.5	D

#belly
-6	10.4	M -G250 -W0.5pt/195
-5	9.7	D
-4.2	9.8	D
-4.4	10.5	D
-4	10	D
-3.5	9.4	D
-3	10.2	D
-3	11	D
-2	10.4	D
-1.7	10.8	D
-1.3	10.2	D
-1	10	D
1	11.2	D
4	11.7	D
8	12	D
10	11.8	D
12	11.4	D
11	11	D
7	10.8	D
4	9.7	D
0	8.7	D
-2	8.4	D
-3	8.3	D
-3.5	8.5	D
-4.5	9	D
-6.2	9.4	D
-5.5	9.5	D
-6	10.4	D

#head
-8.2	9	M -Gwhite -W0.5pt/180
-8.2	8.2	D
-8.5	8	D
-9.5	7.7	D
-10.5	7.7	D
-11.1	7.8	D
-11	8	D
-10	7.9	D
-9.6	8.3	D
-9.3	8.6	D
-9	8.8	D
-9.1	9	D
-9.2	9.8	D
-10	10	D
-9.5	10	D
-9	9.9	D
-8.6	9.5	D
-8.2	9	D

#"gall" line
-8.6	9.5	M -Gwhite -W0.25pt/0
-8.2	9	D
-8.2	8.2	D
-8.5	8	D
-9.5	7.7	D
-10.5	7.7	D
-11.1	7.8	D
-11.9	7.6	D
-11.1	7.8	D
-10.5	7.7	D
-9.5	7.7	D
-8.5	8	D
-8.2	8.2	D
-8.2	9	D
-8.6	9.5	D