A Pigmy Sperm Whale

#Kogia breviceps - Pigmy Sperm Whale
#normal
#Pablo Valdes mar-2007
#comment the lines 5, 58 and 84 AND uncomment the lines 6, 59 and 85 if you want gray instead blue 
0	0	M -G154/159/201
#0	0	M -G150
0	18.5	D
4	19.5	D
7	20.5	D
10	20.8	D
12	21	D
12.5	21.2	D
14	20.8	D
16	20.7	D
16.5	20.9	D
14.5	21.5	D
14	21.8	D
14.2	22	D
14.2	22.5	D
12.5	22	D
11.5	22.4	D
10	22.8	D
8	23.3	D
6	23.5	D
4	24	D
4	24.5	D
4.2	25	D
3.8	25	D
2	24	D
-2	23.4	D
-5	23	D
-8	22.1	D
-11	21	D
-12	20.5	D
-13.6	19.5	D
-13.75	19	D
-13.5	18.5	D
-12.8	18	D
-12.5	17.8	D
-11.7	17.6	D	
-11.5	17.5	D
-9.5	17.5	D
-7.5	18	D
-5	17.4	D
-3.4	17.4	D
-4	18.1	D
-5	18.8	D
-6.4	19	D
-6.4	19.1	D
-5	19	D
-4	18.2	D
-3.2	18	D
0	18.5	D
0	0	D
0	0	0.6	c	-Gblack
-10.8	19.2	0.6	c	-Wwhite -Gblack
#side
8	23.3	M -G82/93/147 -W0.25pt/black
#8	23.3	M -G82 -W0.25pt/black
6	23.5	D
4	24	D
4	24.5	D
4.2	25	D
3.8	25	D
2	24	D
-2	23.4	D
-5	23	D
-8	22.1	D
-11	21	D
-12	20.5	D
-13.5	19.5	D
-12	20.1	D
-8	21.5	D
-5	21.9	D
-4	21.8	D
-2	21	D
0	22	D
3	22.4	D
4	22.6	D
6	23	D
8	23.3	M

#fin
6	23.4	M -G17/26/71 -W0.25pt/17/26/71
#6	23.4	M -G30 -W0.25pt/0
4	23.9	D 
4	24.4	D
4.2	24.9	D
3.8	24.9	D
2	23.9	D
6	23.5	D

#belly
-6	20.4	M -G250 -W0.5pt/195
-5	19.7	D
-4.2	19.8	D
-4.4	20.5	D
-4	20	D
-3.5	19.4	D
-3	20.2	D
-3	21	D
-2	20.4	D
-1.7	20.8	D
-1.3	20.2	D
-1	20	D
1	21.2	D
4	21.7	D
8	22	D
10	21.8	D
12	21.4	D
11	21	D
7	20.8	D
4	19.7	D
0	18.7	D
-2	18.4	D
-3	18.3	D
-3.5	18.5	D
-4.5	19	D
-6.2	19.4	D
-5.5	19.5	D
-6	20.4	D

#head
-8.2	19	M -Gwhite -W0.5pt/180
-8.2	18.2	D
-8.5	18	D
-9.5	17.7	D
-10.5	17.7	D
-11.1	17.8	D
-11	18	D
-10	17.9	D
-9.6	18.3	D
-9.3	18.6	D
-9	18.8	D
-9.1	19	D
-9.2	19.8	D
-10	20	D
-9.5	20	D
-9	19.9	D
-8.6	19.5	D
-8.2	19	D

#"gall" line
-8.6	19.5	M -Gwhite -W0.25pt/0
-8.2	19	D
-8.2	18.2	D
-8.5	18	D
-9.5	17.7	D
-10.5	17.7	D
-11.1	17.8	D
-11.9	17.6	D
-11.1	17.8	D
-10.5	17.7	D
-9.5	17.7	D
-8.5	18	D
-8.2	18.2	D
-8.2	19	D
-8.6	19.5	D